 
              • Precise die sealing
• Conveyor feed
• Easy operation
• Robust design and cost effective
• High speed servo design 
• Combined dressing can be packed
• Batch coding attachment *
• Double web top-bottom registration *
• Double-up packing *
• Touch screen interface for easy operation
• High performance advance PLC control
• Web aligner system *
• Automatic tension control for unwinding side *
   
| Number Of Station [Cutting] | One | 
| Number Of Station [Sealing] | Two | 
| Number Of Station [Pressing] | One - For Air Release | 
| Number Of Unwinder [For Roll] | Two - For Roll Mounting | 
| Number Of Conveyor Track | Single Track | 
| Minimum Roll Width | 120 Mm | 
| Maximum Roll Width | 260 Mm | 
| Machine Length | 3500 Mm | 
| Machine Width | 990 Mm | 
| Machine Height | 1870 Mm | 
| Maximum Machine Speed | 25-35 Pkts/Min. | 
| Printing System | Pad Print [Pneumatic] | 
| Printing Area | 75mm X 75mm | 
| Main Drive | Servo Driven | 
| Unwind Drive | Synchronised To Main Drive | 
| Sealer & Pressing Function | Pneumatic | 
| Cutter Function | Pneumatic | 
| Machine Color | Vip Blue & Swan White | 
| Weight Of Machine | 850 Kgs [Approx] | 
| Servo Motor | 7.15 Nm | 
| Unwind Motor | 0.5 H.P. | 
| Electrical Load | 4.8 Kw. | 
| [*] Optional Attachment | |
