• Precise sealing for peal off
• Pusher system for hand-free operation
• Vriable sizes can be done *
• High speed servo driven
• Double web top-bottom registration *
• High performance advance PLC control
• Touch screen interface for easy operation
• Web aligner system *
• Automatic tension control for unwinding side
| 1. Number of Station (Sealing) | : | One |
| 2. Number of Station (Punch) | : | One * Vertical |
| 3. Minimum Web Width | : | 80 mm |
| 4. Maximum Web Width | : | 160 mm |
| 5. Machine Length | : | 1650 mm (Approx) |
| 6. Machine Width | : | 750 mm |
| 7. Machine Height | : | 1650 mm |
| 8. Minimum Suture Folder | : | 3/8″ |
| 9. Maximum Suture Folder | : | 1 ½″ |
| 10. Maximum Machine Speed | : | 25–40 Pcs/Min |
| 11. Main Drive | : | One Common Motor |
| 12. Unwind Drive | : | Synchronised to Main Drive |
| 13. Punching Function | : | Hydropneumatic |
| 14. Sealer Function | : | Pneumatic System |
| 15. Machine Color | : | Swan White & VIP Blue |
| 16. Weight of Machine | : | 800 Kgs (Approx) |
| 17. Synchronous Motor | : | Panasonic |
| 18. Unwind Motor | : | 0.25 HP (02 Nos.) |
| 19. Electrical Load | : | 3.5 kW |
| [ * ] Optional Attachment | ||
|
[We reserve the rights to change any technical specification without prior notice. The arrangement of the compressor must be ready from your side. The price does not include the compressor cost.] |
||